In this section you can find out the locations of Flagship Kings' Forest's sheltered housing schemes.
| Location | Scheme | Number of units | Types of accomodation |
|---|---|---|---|
| Barton Mills | Lamb Court | 14 |
|
| Brandon | Manor House Close | 28 |
|
| Brandon | Towlers Court | 30 |
|
| Gazely | Highwood Court | 10 |
|
| Lakenheath | Quayside Court | 20 |
|
| Mildenhall | Milden Court | 31 |
|
| Mildenhall | Riverside Close | 17 |
|
| Mildenhall | St Catherines Close | 25 |
|
| Newmarket | Barlings Court (under development) | 49 |
|
| Newmarket | Regent Court | 30 |
|
| Newmarket | Rous Memorial Court | 24 |
|
Last updated: 08 February 2010