In this section you can find out the locations of Flagship Suffolk Heritage's sheltered housing schemes.
| Location | Scheme | Number of units | Types of accomodation | Photo |
|---|---|---|---|---|
| Aldeburgh | The Plantation | 20 |
|
|
| Woodbridge | Morely | 28 |
|
|
| Woodbridge | Mussidan Place | 24 |
|
|
| Woodbridge | The Grove | 31 |
|
|
| Melton | Winifred Fison | 29 |
|
|
| Kesgrave | The Walk | 42 |
|
|
| Leiston | Charles Adams Close | 43 |
|
|
| Leiston | Paxton Chadwick Close | 32 |
|
|
| Felixstowe | Yetton Ward House | 31 |
|
|
| Felixstowe |
Reynolds Court Larkhill Way |
29 10 |
|
|
| Trimley St Martin | Reeve Lodge | 29 |
|
|
| Framlingham | Fairfield Court |
17 |
|
|
| Framlingham | The Elms |
20 |
|
|
| Wickham Market | Richard Kitson Court |
32 |
|
Last updated: 24 August 2010